Protected
52/50
Signed
36/30
On Roster
Forwards
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| RW | Degraff, Owen | 2008 | Right | 6.02 | 190 | FA | ||
| F | Freeman, Jeremy | 2009 | Right | 5.09 | 179 | '25 (3/59) | ||
| LW | Good, Jack |
OA |
2006 | Left | 5.09 | 172 | '22 (7/125) | |
| LW | Govedaris, Philip | 2007 | Left | 6.00 | 192 | FA | ||
| F | Hauad, Nathan | 2008 | Right | 5.11 | 179 | FA | ||
| F | Hlacar, Matthew |
OA |
2006 | Left | 6.03 | 205 | FA | |
| F | Kelly, Aiden | 2010 | Right | 5.11 | 169 | '26 (1/20) | ||
| F | Lappalainen, Brayden | 2009 | Left | -.-- | --- | '25 (3/63) | ||
| F | Lieb, Xavier | 2008 | Right | 5.09 | 157 | FA | ||
| F | McCuaig, Camden | 2008 | -.-- | --- | '24 (5/87) | |||
| F | McGregor, Kaden | 2009 | Right | 5.10 | 155 | '25 (1/1) | ||
| F | Musa, Jason | 2007 | Left | 5.08 | 157 | FA | ||
| LW | Nemec, Adam |
IM |
2009 | Left | 6.00 | 165 | IMP '26 (1/13) | |
| F | Torr, Jack | 2008 | Right | 6.02 | 205 | FA |
Defensemen
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Barnett, Abe | 2008 | Left | 6.01 | 175 | '24 (9/173) | ||
| D | Buchman, David | 2009 | Left | 5.10 | 165 | '25 (1/20) | ||
| D | Daigneault, Jean-Samuel |
|
2008 | Left | 6.03 | 194 | FA | |
| D | Hankai, Cameron | 2007 | 5.11 | 181 | '23 (4/82) | |||
| D | Komadoski, George | 2008 | Right | 6.03 | 194 | FA | ||
| D | Kwajah, Jet | 2008 | Right | -.-- | --- | '24 (6/104) | ||
| D | McCrate, Cullen |
|
2007 | Right | 6.01 | 195 | '25 (7/143) |
Goaltenders
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| G | Forsberg, Vilmer Salen |
IM |
2009 | Left | 6.06 | 220 | IMP '26 (2/62) | |
| G | Petrova, Chase | 2008 | Left | 5.11 | 157 | '24 (7/133) |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| RW | Banas, Joey | 2008 | Right | 5.07 | 165 | ' (/) | ||
| D | Bogart, Heath | 2008 | -.-- | --- | '24 (10/196) | |||
| RW | Carr, Benjamin | 2009 | Right | 6.05 | 201 | '25 (5/91) | ||
| F | Chen, Ethan | 2007 | Right | 5.11 | 174 | ' (/) | ||
| F | Christini, Bo | 2010 | Right | 5.06 | 146 | '26 (10/201) | ||
| F | Clow, Trent | 2010 | -.-- | --- | '26 (5/89) | |||
| C | Ellery, Finn | 2010 | Left | 6.03 | 176 | '26 (2/31) | ||
| D | Kanyo, John | 2010 | Right | 6.00 | 179 | '26 (4/65) | ||
| LW | Kelly, Kayden | 2010 | Left | 6.02 | 181 | '26 (2/40) | ||
| LW | Sementsov, Alexander | 2009 | Left | 5.09 | 165 | '25 (1/18) |
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Annett, Charlie | 2010 | Right | -.-- | --- | '26 (12/241) | ||
| D | Ball, Michael | 2009 | Left | -.-- | --- | U18 '26 (1/20) | ||
| C | Calce, Max |
IM |
2009 | Left | 5.11 | 181 | IMP '26 (1/57) | |
| D | Daley, Drew | 2010 | Right | 5.11 | 151 | '26 (5/97) | ||
| F | Greene, Jacob | 2010 | -.-- | --- | '26 (9/181) | |||
| F | Kipfer, Quinn | 2008 | -.-- | --- | '24 (5/90) | |||
| F | Larocque, Kingston | 2010 | -.-- | --- | '26 (7/141) | |||
| D | Luchenko, Jace | 2010 | Right | 5.06 | 134 | '26 (13/256) | ||
| D | Mavrou, Maximus | 2010 | Left | -.-- | --- | '26 (11/221) | ||
| G | Mesich, Marko | 2010 | -.-- | --- | '26 (6/107) | |||
| F | Omasta, Oliver | 2010 | -.-- | --- | '26 (15/301) | |||
| F | Pacheco, Andrew | 2009 | Left | 5.08 | 129 | '25 (11/220) | ||
| D | Sedgewick, Christian | 2009 | -.-- | --- | '25 (10/200) | |||
| D | Underhill, AJ | 2009 | Right | 6.04 | 192 | '25 (6/122) | ||
| F | Wang, Jiale | 2010 | -.-- | --- | '26 (14/281) | |||
| F | Zaretskii, Nikolai | 2010 | Left | -.-- | --- | '26 (15/290) |