Protected

41/50

Signed

31/30

On Roster

Forwards
Pos Player Name Year SH HT WT Aquired
LW Agrette, Mclean 2007 Left 5.10 168 FA
LW Arkko, Luka

IM

2008 Left 6.03 212 IMP '26 (2/65)
F Beamish, Liam 2007 Left 5.11 179 '23 (8/151)
C Cooper, Tyler 2009 Right 5.10 158 '25 (2/34)
C Dec, Michael 2007 Left 9.99 161 '23 (8/152)
F Edwards, Kayden 2008 Left 5.08 145 '24 (11/212)
F Gesink, Anton 2009 Right 6.02 176 FA
C Headrick, Evan 2008 Right 5.08 161 '24 (1/15)
LW Kamzik, Kase 2008 6.02 179 '25 (8/146)
F Kennedy, Colin 2010 Left 5.09 168 '26 (1/2)
F Lombardi, Ulysses 2008 Left 6.00 185 '24 (10/188)
F Murray, Jake 2009 Left 6.02 184 '25 (1/12)
F Plante, Luc 2007 Left 5.11 179 FA
C Schuster, Paul

IM

2009 Right 5.10 176 IMP '26 (1/19)
Defensemen
Pos Player Name Year SH HT WT Aquired
D Ambrosio, Lucas 2008 Left 6.04 194 '24 (2/25)
D Cribari, Colton 2010 Right 5.10 145 '26 (6/103)
D D'Alessio, Michael 2008 Left 6.01 180 '24 (4/72)
D Gladman, AJ 2009 Right 6.04 196 '25 (4/74)
D Henry, Ty

OA

2006 6.01 176 '22 (6/109)
D McArthur, Broden 2009 Right 5.10 168 '25 (5/99)
D Michalski, Garin 2007 Right 5.09 179 FA
D Saari, Julius

IM

2007 Left 6.02 187 IMP '25 (2/93)
D Trevino, Tristen

OA

2006 Right 6.04 185 FA
D Turner, Oliver 2007 5.11 141 '23 (4/77)
Goaltenders
Pos Player Name Year SH HT WT Aquired
G Egorov, David

OA

2006 6.01 150 '22 (4/64)
G Karbowski, Liam 2009 Left 6.03 174 U18 '26 (2/22)

Non-Roster

Pos Player Name Year SH HT WT Aquired
RW Cabral, Lyndon 2009 Right 5.11 179 '25 (4/81)
C D'Addario, Josh 2010 Left 5.10 161 '26 (5/90)
F Del Buono, Christian 2010 Right 5.11 170 '26 (4/63)
G Gibson, Tanner 2010 Left 6.01 157 '26 (3/50)
D Gowan, Blake 2008 Left 6.01 185 '24 (2/32)

With Professional Teams

Pos Player Name Year SH HT WT Aquired

Reserve List

Pos Player Name Year SH HT WT Aquired
G Barr, Vaughn 2009 Left -.-- --- '25 (10/194)
F Forwell, Zack 2009 Left 5.05 135 U18 '26 (1/2)
D Harper, Cash 2010 -.-- --- '26 (15/283)
F Kutsevich, Milan 2010 Left 5.09 172 '26 (8/143)
F Livolsi, Gianni 2010 -.-- --- '26 (10/186)
F McCabe, Maksym 2010 Left 5.11 172 '26 (11/203)
D Prunty, Jake 2009 Right 5.10 154 '26 (2/22)
F Smith, Caden 2007 5.09 141 '23 (9/164)
F Springer, Gavin 2010 Right 5.09 161 '26 (14/263)
F Visser, Thomas 2010 -.-- --- '26 (9/163)