Protected
57/50
Signed
29/30
2026-27 TRAINING CAMP ROSTER
Forwards
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| C | Franssen, Harrison |
OA |
2006 | 6.01 | 172 | OSH '22 (9/171) | ||
| F | Taylor, Caden | 2007 | 5.11 | 148 | SBY '23 (1/9) | |||
| C | Hedley, Ryan | 2007 | Left | 5.11 | 165 | OSH '23 (8/147) | ||
| F | O'Donnell, Aiden | 2008 | Left | 6.01 | 170 | BFD '24 (1/14) | ||
| F | Rogowski, Brooks |
|
2008 | Right | 6.04 | 190 | OSH '24 (2/38) | |
| RW | Figliomeni, Anthony | 2008 | Right | 5.11 | 208 | OSH '24 (4/65) | ||
| F | Lobo, Jalen | 2008 | Left | -.-- | --- | OSH '24 (6/119) | ||
| F | Herrington, Jonathan | 2008 | -.-- | --- | OSH '24 (10/199) | |||
| RW | Roberts, Sam | 2009 | Right | 6.01 | 175 | OSH '25 (1/16) | ||
| LW | Pape, Mark | 2009 | Left | 5.10 | 158 | GUE '25 (2/25) | ||
| F | Hinde, Tyler | 2009 | Left | -.-- | --- | OSH '25 (3/46) | ||
| LW | Mazzoni, Cole | 2009 | Left | 6.02 | 192 | OSH '25 (9/177) | ||
| F | Rowe, Xavier | 2009 | Right | 5.09 | 135 | OSH '25 (13/263) | ||
| F | Cutbush, Ethan | 2009 | Right | 5.07 | 119 | OSH '25 (14/277) | ||
| F | Hergaarden, Lewis | 2008 | 6.01 | 190 | U18 OSH '25 (1/14) | |||
| F | Kalto, Onni |
OA IM |
2006 | Left | 6.02 | 192 | IMP OSH '25 (1/41) | |
| F | Smirnov, Vadim |
IM |
2008 | Left | 6.00 | 181 | IMP OSH '25 (3/163) | |
| LW | Sang, Rowan | 2008 | Left | 6.03 | 183 | FA | ||
| F | Huyck, Brennan | 2008 | Right | 6.04 | 201 | FA | ||
| C | Cava, Ethan | 2009 | Left | 6.04 | 154 | U18 OSH '26 (1/1) | ||
| LW | Cloutier, Kane | 2010 | Left | 6.00 | 159 | OSH '26 (1/1) | ||
| LW | Kuklinski, Jakub | 2010 | Right | 5.10 | 171 | OSH '26 (2/38) | ||
| F | Matchett, Porter | 2010 | Left | 6.03 | 201 | OSH '26 (7/129) | ||
| F | Legros, Benjamin | 2010 | Left | 5.10 | 150 | OSH '26 (7/140) | ||
| F | Shalpayev, Ratmir | 2010 | Left | 5.11 | 174 | OSH '26 (8/142) | ||
| C | Cornacchia, Braydon | 2010 | Right | 5.05 | 143 | OSH '26 (11/202) | ||
| F | Yingst, Grant | 2009 | Right | 6.02 | 203 | FA | ||
| F | Andreychenkov, Nikolay | 2009 | Left | -.-- | --- | U18 OSH '26 (2/21) |
Defensemen
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | O'Toole, Tyler |
OA |
2006 | Right | 5.11 | 180 | SAR '22 (10/188) | |
| D | Blaseg, Brady | 2008 | Left | 6.02 | 185 | OSH '24 (3/47) | ||
| D | Diplacido, Luca | 2008 | Right | 6.01 | 187 | BFD '24 (6/116) | ||
| D | Voisey, Nick | 2008 | Left | 6.02 | 170 | OSH '24 (9/179) | ||
| D | Marrelli, Michael | 2008 | Left | 5.10 | 190 | OSH '24 (14/279) | ||
| D | Timmerman, Anthony | 2009 | Left | 5.10 | 177 | OSH '25 (4/77) | ||
| D | Stewart, Ethan | 2009 | Left | -.-- | --- | OSH '25 (7/137) | ||
| D | Laschon, Leo | 2008 | Left | 6.02 | 192 | OSH '25 (10/197) | ||
| D | Costello, Cody | 2009 | Right | 6.01 | 164 | OSH '25 (11/217) | ||
| D | Bonnyman, Cooper | 2009 | -.-- | --- | OSH '25 (13/257) | |||
| D | John, Cooper | 2009 | Left | 5.11 | 181 | OSH '25 (15/297) | ||
| D | Funck, Linus |
|
IM |
2007 | Right | 6.03 | 183 | IMP LDN '25 (1/58) |
| D | Murnane, Brady | 2008 | Left | 6.04 | 205 | FA | ||
| D | Sixsmith, Colten | 2010 | Left | 6.02 | 173 | OSH '26 (6/102) | ||
| D | Weaver, Liam | 2010 | Left | 6.04 | 194 | OSH '26 (6/115) | ||
| D | Nelson, Liam | 2010 | Right | 5.11 | 179 | OSH '26 (9/162) | ||
| D | Knight, Stephen | 2010 | Right | 5.11 | 176 | OSH '26 (14/262) |
Goaltenders
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| G | Cholette, Jaden |
OA |
2006 | Right | 6.02 | 160 | LDN '22 (6/119) | |
| G | Gravelle, Isaac | 2007 | 6.00 | 161 | OSH '23 (2/27) | |||
| G | Thomas, Reid | 2007 | 6.01 | 175 | SSM '23 (15/285) | |||
| G | Humphries, Matthew | 2008 | Left | 6.00 | 160 | NIA '24 (3/44) | ||
| G | MacLean, Owen | 2008 | Left | 5.10 | 177 | OSH '24 (12/239) | ||
| G | Reznik, Cruz | 2009 | Left | 6.01 | 181 | GUE '25 (3/56) | ||
| G | Kerr, Alex | 2009 | -.-- | --- | OSH '25 (12/237) | |||
| G | Hutchinson, Trent | 2008 | Left | 6.00 | 165 | U18 OSH '25 (2/34) | ||
| G | Spiteri, Noah | 2010 | Left | 6.00 | 153 | OSH '26 (15/282) |