Protected
39/50
Signed
25/30
On Roster
Forwards
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| C | Bate, Drew | 2010 | Right | 5.10 | 165 | '26 (1/6) | ||
| LW | Campbell, Liam | 2008 | Left | 5.09 | 150 | '24 (7/141) | ||
| RW | Cloutier, Jacob |
|
2007 | Right | 5.10 | 170 | '23 (2/36) | |
| F | Geldart, Gensen | 2009 | Right | 6.01 | 176 | '25 (4/75) | ||
| LW | George, Brody | 2008 | Left | 5.09 | 170 | '25 (15/295) | ||
| F | Hanrahan, Ryan | 2009 | Left | 6.01 | 165 | '25 (1/13) | ||
| LW | Lauder, Kyler | 2010 | Left | 5.10 | 157 | '26 (2/24) | ||
| C | Milojevic, Alexander | 2009 | Left | 6.00 | 185 | '25 (4/73) | ||
| F | Pepoy, Brody |
|
2008 | Right | 6.02 | 181 | FA | |
| LW | Savin, Dmitri |
IM |
2009 | Left | 6.02 | 190 | IMP '26 (1/31) | |
| F | Schmidt, Sawyer | 2009 | Left | 5.11 | 185 | '25 (7/135) | ||
| F | Wassilyn, Braidy | 2008 | Left | -.-- | --- | '24 (1/4) | ||
| RW | Zhilkin, Dima | 2008 | Right | 5.10 | 185 | '24 (1/19) |
Defensemen
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Barnes, Blake | 2008 | Right | 5.10 | 170 | '24 (6/107) | ||
| D | Glavin, Joshua |
OA |
2006 | Left | 6.02 | 201 | '22 (3/54) | |
| D | Harper, Levi | 2008 | Right | 5.11 | 174 | '25 (3/52) | ||
| D | Jones, Graydon | 2007 | Left | 6.00 | 165 | '23 (7/136) | ||
| D | Khotkov, Gordei |
IM |
2010 | Left | 6.05 | 212 | IMP '26 (1/16) | |
| D | Martyniuk, Tyler | 2008 | Left | 6.00 | 192 | '24 (6/117) | ||
| D | Meyer, Kade | 2008 | Left | 5.09 | 181 | FA | ||
| D | Roscoe, Drew | 2009 | Right | 6.07 | 194 | '25 (2/40) | ||
| D | Sienko, Kaden | 2008 | Right | 6.02 | 196 | '24 (13/261) | ||
| D | Velliaris, Xander | 2007 | Left | 6.03 | 205 | '23 (3/45) |
Goaltenders
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| G | Knowling, Brady |
|
2008 | Left | 6.04 | 187 | '24 (3/60) | |
| G | Shurygin, Stepan |
|
IM |
2007 | Left | 6.04 | 201 | IMP '25 (2/96) |
Non-Roster
| Pos | Player Name | Year | SH | HT | WT | Aquired |
|---|
With Professional Teams
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| F | Klepov, Nikita | ![]() |
IM |
2008 | Left | 5.11 | 161 | IMP '25 (1/35) |
Reserve List
| Pos | Player Name | Year | SH | HT | WT | Aquired | ||
|---|---|---|---|---|---|---|---|---|
| D | Barkic, Brayden | 2010 | Left | -.-- | --- | '26 (3/58) | ||
| D | Carver, Griffin | 2010 | Right | 5.11 | 185 | '26 (4/71) | ||
| F | Connolly, Cole | 2009 | Right | 6.02 | 176 | '26 (8/155) | ||
| F | Curic, Jacob | 2010 | -.-- | --- | '26 (6/121) | |||
| F | Ferra, Hayden | 2009 | Right | 5.10 | 161 | '26 (14/267) | ||
| D | Foyt, AJ | 2010 | Left | 5.09 | 141 | '26 (9/167) | ||
| D | Gill, Gryson | 2010 | -.-- | --- | '26 (10/187) | |||
| F | Leenders, Hudson | 2009 | Left | -.-- | --- | U18 '26 (1/6) | ||
| G | Martin, Mason | 2010 | Left | 6.03 | 165 | '26 (8/147) | ||
| F | McLean, Luke | 2010 | Right | -.-- | --- | '26 (13/247) | ||
| G | Sokolov, Egor | 2010 | Left | -.-- | --- | '26 (3/45) | ||
| D | Tait, Johnny | 2010 | Left | -.-- | --- | '26 (7/127) | ||
| F | Vasko, Daniel | 2010 | Right | 5.11 | 150 | '26 (15/287) |
